| 70.5 E | _ | 12708 | H | 2500 3/4 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| Service-1**12708-H | _ | _ | service provider | TV | _ | 1 |
| 70.5 E | _ | 12520 | V | 1600 5/6 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| Al Nujaba TV**12520-V | _ | _ | service provider | TV | _ | 1 |
| 70.5 E | _ | 12523 | V | 1600 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| Alanwar TV 2**12523-V | _ | _ | _ | TV | _ | 256 |
| 70.5 E | _ | 12566 | V | 1500 5/6 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| Al-Naeem TV HD**12566-V | _ | _ | _ | TV | _ | 1 |
| 68.5 E | _ | 12522 | H | 30000 3/4 | DVB-S2 |
QPSK |
Nw | 20 | Tr | 26 |
| Rapid TV**12522-H | _ | _ | quickstream | TV | _ | 1 |
| 68.5 E | _ | 12682 | H | 30000 3/4 | DVB-S2 |
QPSK |
Nw | 20 | Tr | 34 |
| SMTV**12682-H | _ | _ | _ | TV | _ | 1 |
| Amen TV**12682-H | _ | _ | viewmedia | TV | _ | 2 |
| GFN Soccer**12682-H | _ | _ | viewmedia | TV | _ | 4 |
| Full Life TV**12682-H | _ | _ | viewmedia | TV | _ | 5 |
| Intelsat FUS Test**12682-H | _ | _ | intelsat | TV | _ | 100 |
| Intelsat FUS Test**12682-H | _ | _ | intelsat | TV | _ | 200 |
| 68.5 E | _ | 12722 | V | 30000 3/4 | DVB-S |
QPSK |
Nw | 73 | Tr | 2 |
| FANO TV**12722-V | _ | _ | sentech | TV | _ | 88 |
| Ambience TV**12722-V | _ | _ | sentech | TV | _ | 228 |
| 68.5 E | _ | 12682 | V | 30000 2/3 | DVB-S |
QPSK |
Nw | 73 | Tr | 5 |
| WRM TV**12682-V | _ | _ | sentech | TV | _ | 126 |
| Full Life TV**12682-V | _ | _ | sentech | TV | _ | 242 |
| Truth TV_33K**12682-V | _ | _ | sentech | TV | _ | 243 |
| GNF TV**12682-V | _ | _ | sentech | TV | _ | 245 |
| 68.5 E | _ | 12522 | V | 27500 3/4 | DVB-S |
QPSK |
Nw | 73 | Tr | 6 |
| SPARE1**12522-V | _ | _ | dtk-satelio | TV | _ | 50550 |
| SPARE**12522-V | _ | _ | dtk-satelio | TV | _ | 50551 |
| 68.5 E | _ | 12639 | H | 7794 1/2 | DVB-S |
QPSK |
Nw | 3622 | Tr | 1 |
| PRESS TV**12639-H | _ | _ | irib | TV | _ | 805 |
| iFILM ENG**12639-H | _ | _ | irib | TV | _ | 806 |
| RADIO 06 WORLD SERVICE**12639-H | _ | _ | irib | RADIO | _ | 807 |
| 68.5 E | _ | 12562 | H | 30000 5/6 | DVB-S2 |
QPSK |
Nw | 1 | Tr | 1 |
| Kingdom TV**12562-H | _ | _ | viewmedia | TV | _ | 18 |
| 54.9 E | _ | 12531 | H | 500 5/6 | DVB-S2 |
QPSK |
Nw | 1 | Tr | 1 |
| Radio Gordost**12531-H | _ | _ | connecto.tv | RADIO | _ | 415 |
| Business FM**12531-H | _ | _ | connecto.tv | RADIO | _ | 417 |
| Militsejskaja Volna FM 107.8**12531-H | _ | _ | connecto.tv | RADIO | _ | 419 |
| Radio Kniga**12531-H | _ | _ | connecto.tv | RADIO | _ | 441 |
| 53.0 E | _ | 11457 | H | 3462 3/4 | DVB-S2 |
QPSK |
Nw | 1 | Tr | 1 |
| NTV Mir**11457-H | _ | _ | rscc | TV | _ | 1 |
| Radio CH50**11457-H | _ | _ | rscc | RADIO | _ | 12 |
| Radio CH51**11457-H | _ | _ | rscc | RADIO | _ | 13 |
| Radio CH52**11457-H | _ | _ | rscc | RADIO | _ | 14 |
| Radio CH54**11457-H | _ | _ | rscc | RADIO | _ | 15 |
| Radio CH55**11457-H | _ | _ | rscc | RADIO | _ | 16 |
| Radio CH56**11457-H | _ | _ | rscc | RADIO | _ | 17 |
| Radio CH57**11457-H | _ | _ | rscc | RADIO | _ | 18 |
| Radio CH58**11457-H | _ | _ | rscc | RADIO | _ | 19 |
| Radio CH59**11457-H | _ | _ | rscc | RADIO | _ | 20 |
| 52.0 E | _ | 10762 | H | 30000 3/4 | DVB-S2 |
QPSK |
Nw | 4478 | Tr | 4478 |
| Kanal Yek HD**10762-H | _ | _ | wns | TV | _ | 9 |
| 4Te**10762-H | _ | _ | _ | TV | _ | 10 |
| Omide Javdan**10762-H | _ | _ | wns | TV | _ | 18 |
| 52.0 E | _ | 10762 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 5478 | Tr | 5478 |
| Arko Movie**10762-V | _ | _ | wns | TV | _ | 3 |
| 52.0 E | _ | 10845 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 6478 | Tr | 6478 |
| Mihan TV**10845-V | _ | _ | wns | TV | _ | 1 |
| ASR TV**10845-V | _ | _ | wns | TV | _ | 5 |
| Radio Yar**10845-V | _ | _ | wns | TV | _ | 34 |
| Orange TV**10845-V | _ | _ | wns | TV | _ | 39 |
| Premier**10845-V | _ | _ | wns | TV | _ | 43 |
| 50.0 E | _ | 11614 | H | 2220 1/2 | DVB-S |
QPSK |
Nw | 0 | Tr | 1 |
| TURKSAT TANITIM SD**11614-H | _ | _ | turksat | TV | _ | 1 |
| 50.0 E | _ | 11198 | V | 2082 1/2 | DVB-S |
QPSK |
Nw | 65281 | Tr | 1 |
| TURKSAT TANITIM SD**11198-V | _ | _ | turksat | TV | _ | 1 |
| 46.0 E | _ | 10988 | V | 9200 3/4 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| Freedom**10988-V | _ | _ | _ | TV | _ | 16924 |
| Euronews English**10988-V | _ | _ | _ | TV | _ | 801 |
| BBC News Europe**10988-V | _ | _ | _ | TV | _ | 13104 |
| Nastoyashcheye Vremya**10988-V | _ | _ | _ | TV | _ | 112 |
| 42.0 E | _ | 12196 | H | 10400 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 41404 |
| WILD HD**12196-H | _ | _ | _ | TV HD | _ | 13105 |
| NAT GEO HD**12196-H | _ | _ | _ | TV HD | _ | 13106 |
| FX HD**12196-H | _ | _ | _ | TV HD | _ | 13107 |
| DISNEY JUNIOR HD**12196-H | _ | _ | edml | TV HD | _ | 13108 |
| 42.0 E | _ | 11133 | V | 1800 3/4 | DVB-S |
QPSK |
Nw | 42 | Tr | 1 |
| RADYO 1**11133-V | _ | _ | trt | RADIO | _ | 1 |
| TRT FM**11133-V | _ | _ | trt | RADIO | _ | 2 |
| RADYO 3**11133-V | _ | _ | trt | RADIO | _ | 3 |
| SADA EL FURAT**11133-V | _ | _ | trt | RADIO | _ | 4 |
| TRT WORLD**11133-V | _ | _ | trt | RADIO | _ | 5 |
| TRT NAGME**11133-V | _ | _ | trt | RADIO | _ | 6 |
| TRT TURKU**11133-V | _ | _ | trt | RADIO | _ | 7 |
| RADYO HABER**11133-V | _ | _ | trt | RADIO | _ | 8 |
| YURT FM**11133-V | _ | _ | trt | RADIO | _ | 9 |
| RADYO DELAL**11133-V | _ | _ | trt | RADIO | _ | 10 |
| ANK_RAD 1.KANAL**11133-V | _ | _ | trt | RADIO | _ | 11 |
| ANK_RAD 2.KANAL**11133-V | _ | _ | trt | RADIO | _ | 12 |
| 42.0 E | _ | 12073 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 42 | Tr | 40901 |
| TEST**12073-V | _ | _ | digital platform | TV HD2 | _ | 16541 |
| 42.0 E | _ | 11345 | V | 29750 5/6 | DVB-S |
QPSK |
Nw | 42 | Tr | 50600 |
| TEST**11345-V | _ | _ | digital platform | TV | _ | 15530 |
| DMDU_T**11345-V | _ | _ | digital platform | TV HD2 | _ | 15541 |
| DMDU_E**11345-V | _ | _ | digital platform | TV HD2 | _ | 15542 |
| BU_T**11345-V | _ | _ | digital platform | TV HD2 | _ | 15543 |
| 42.0 E | _ | 11977 | H | 27500 5/6 | DVB-S |
QPSK |
Nw | 66 | Tr | 1 |
| **11977-H | _ | _ | demiroren medya | TV | _ | 1119 |
| **11977-H | _ | _ | demiroren medya | TV | _ | 1123 |
| **11977-H | _ | _ | demiroren medya | TV | _ | 1125 |
| **11977-H | _ | _ | demiroren medya | TV | _ | 1129 |
| **11977-H | _ | _ | demiroren medya | TV | _ | 1133 |
| **11977-H | _ | _ | demiroren medya | TV | _ | 1135 |
| **11977-H | _ | _ | demiroren medya | TV | _ | 1139 |
| **11977-H | _ | _ | demiroren medya | TV | _ | 1141 |
| **11977-H | _ | _ | demiroren medya | TV | _ | 1143 |
| **11977-H | _ | _ | demiroren medya | TV | _ | 1147 |
| **11977-H | _ | _ | demiroren medya | TV | _ | 1149 |
| **11977-H | _ | _ | demiroren medya | TV | _ | 1153 |
| SUSPEND**11977-H | _ | _ | demiroren medya | TV | _ | 1166 |
| **11977-H | _ | _ | demiroren medya | RADIO | _ | 1168 |
| **11977-H | _ | _ | demiroren medya | RADIO | _ | 1170 |
| **11977-H | _ | _ | demiroren medya | RADIO | _ | 1171 |
| **11977-H | _ | _ | demiroren medya | RADIO | _ | 1173 |
| **11977-H | _ | _ | demiroren medya | RADIO | _ | 1175 |
| **11977-H | _ | _ | demiroren medya | RADIO | _ | 1177 |
| TEK-2**11977-H | _ | _ | demiroren medya | RADIO | _ | 1181 |
| TEK-3**11977-H | _ | _ | demiroren medya | RADIO | _ | 1183 |
| TRT1 HD**11977-H | _ | _ | demiroren medya | TV HD | _ | 1157 |
| **11977-H | _ | _ | demiroren medya | TV HD | _ | 1160 |
| **11977-H | _ | _ | demiroren medya | TV HD | _ | 1161 |
| FIGHTSCREEN**11977-H | _ | _ | demiroren medya | TV HD | _ | 1162 |
| **11977-H | _ | _ | demiroren medya | TV HD | _ | 1163 |
| **11977-H | _ | _ | demiroren medya | TV HD | _ | 1164 |
| **11977-H | _ | _ | demiroren medya | TV HD | _ | 1191 |
| 42.0 E | _ | 12034 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 66 | Tr | 3 |
| **12034-V | _ | _ | demiroren medya | TV | _ | 1307 |
| **12034-V | _ | _ | demiroren medya | TV | _ | 1327 |
| **12034-V | _ | _ | demiroren medya | TV | _ | 1333 |
| **12034-V | _ | _ | demiroren medya | TV | _ | 1345 |
| **12034-V | _ | _ | demiroren medya | TV | _ | 1347 |
| **12034-V | _ | _ | demiroren medya | TV | _ | 1353 |
| **12034-V | _ | _ | demiroren medya | TV | _ | 1361 |
| **12034-V | _ | _ | demiroren medya | TV | _ | 1363 |
| **12034-V | _ | _ | demiroren medya | RADIO | _ | 1377 |
| SERVICE 3**12034-V | _ | _ | demiroren medya | RADIO | _ | 1395 |
| SERVICE 4**12034-V | _ | _ | demiroren medya | RADIO | _ | 1397 |
| PROGRAM 1364**12034-V | _ | _ | demiroren medya | TV HD | _ | 1364 |
| 42.0 E | _ | 12245 | H | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 66 | Tr | 7 |
| **12245-H | _ | _ | demiroren medya | TV HD | _ | 1793 |
| **12245-H | _ | _ | demiroren medya | TV HD | _ | 1715 |
| SPORTS TV**12245-H | _ | _ | demiroren medya | TV HD | _ | 1717 |
| **12245-H | _ | _ | demiroren medya | TV HD | _ | 1718 |
| **12245-H | _ | _ | demiroren medya | TV HD | _ | 1721 |
| **12245-H | _ | _ | demiroren medya | TV HD | _ | 1723 |
| **12245-H | _ | _ | demiroren medya | TV HD | _ | 1725 |
| 42.0 E | _ | 12111 | V | 27500 3/4 | DVB-S |
QPSK |
Nw | 1070 | Tr | 1 |
| TURKSAT TANITIM HD**12111-V | _ | _ | turksat | TV HD | _ | 50450 |
| 42.0 E | _ | 11012 | H | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 32108 |
| RTR PLANETA**11012-H | _ | _ | turksat | TV | _ | 17350 |
| RUSSIA 24**11012-H | _ | _ | turksat | TV | _ | 17351 |
| NTV STYLE**11012-H | _ | _ | turksat | TV | _ | 17352 |
| NTV PRAVO**11012-H | _ | _ | turksat | TV | _ | 17353 |
| NTV SERIAL**11012-H | _ | _ | turksat | TV | _ | 17354 |
| NTV MIR**11012-H | _ | _ | turksat | TV | _ | 17355 |
| DOMASHNIY INTERNATIONAL**11012-H | _ | _ | turksat | TV | _ | 17356 |
| IZVESTIYA**11012-H | _ | _ | turksat | TV | _ | 17357 |
| REN INTERNATIONAL**11012-H | _ | _ | turksat | TV | _ | 17358 |
| STS INTERNATIONAL**11012-H | _ | _ | turksat | TV | _ | 17359 |
| PERETS INTERNATIONAL**11012-H | _ | _ | turksat | TV | _ | 17360 |
| 5 INTERNATIONAL**11012-H | _ | _ | turksat | TV | _ | 17361 |
| TNT INT**11012-H | _ | _ | turksat | TV | _ | 17362 |
| TNT MUSIC**11012-H | _ | _ | turksat | TV | _ | 17363 |
| 42.0 E | _ | 12095 | H | 4800 5/6 | DVB-S |
QPSK |
Nw | 1070 | Tr | 41002 |
| KANAL 7**12095-H | _ | _ | kanal 7 | TV | _ | 11500 |
| ULKE TV**12095-H | _ | _ | ulke tv | TV | _ | 11502 |
| RADYO 7**12095-H | _ | _ | kanal 7 | RADIO | _ | 11501 |
| 42.0 E | _ | 12103 | H | 8333 2/3 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 41003 |
| RADYO 7 HD**12103-H | _ | _ | kanal 7 | RADIO | _ | 11602 |
| 42.0 E | _ | 12083 | H | 13750 2/3 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 41005 |
| TURKSAT SAAT**12083-H | _ | _ | turksat | TV | _ | 52005 |
| GAZA PROJECT**12083-H | _ | _ | turksat | TV | _ | 52007 |
| PERSIANA TURKIYE**12083-H | _ | _ | turksat | TV HD | _ | 52006 |
| 42.0 E | _ | 12209 | H | 10000 3/4 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 41401 |
| HABERTURK RADYO**12209-H | _ | _ | haberturk radyo | RADIO | _ | 11004 |
| 42.0 E | _ | 12265 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 41501 |
| PRD 3**12265-V | _ | _ | guc telekom medya | RADIO | _ | 14629 |
| 42.0 E | _ | 12380 | V | 27500 3/4 | DVB-S |
QPSK |
Nw | 1070 | Tr | 41902 |
| SAHIL GUVENLIK RADYO**12380-V | _ | _ | turksat | RADIO | _ | 51228 |
| 42.0 E | _ | 12379 | H | 30000 3/4 | DVB-S |
QPSK |
Nw | 1070 | Tr | 42001 |
| EKOL SPORTS**12379-H | _ | _ | digital platform | TV HD | _ | 51424 |
| SAFIR TV**12379-H | _ | _ | digital platform | TV HD | _ | 51425 |
| 42.0 E | _ | 12329 | H | 6666 2/3 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 42002 |
| NOW TV HD**12329-H | _ | _ | twdc turkey | TV | _ | 12700 |
| 42.0 E | _ | 12336 | H | 5520 3/4 | DVB-S |
QPSK |
Nw | 1070 | Tr | 42003 |
| NOW TV**12336-H | _ | _ | twdc turkey | TV | _ | 12800 |
| 42.0 E | _ | 12356 | H | 7100 2/3 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 42005 |
| TV8 HD**12356-H | _ | _ | tv8 | TV | _ | 15300 |
| TV8.5 HD**12356-H | _ | _ | tv8 5 hd | TV | _ | 15301 |
| 42.0 E | _ | 12423 | V | 27500 3/4 | DVB-S |
QPSK |
Nw | 1070 | Tr | 42101 |
| TELE SAHEL**12423-V | _ | _ | turksat | TV | _ | 50114 |
| VOIX DU SAHEL**12423-V | _ | _ | turksat | RADIO | _ | 50117 |
| 42.0 E | _ | 12422 | H | 30000 3/4 | DVB-S |
QPSK |
Nw | 1070 | Tr | 42201 |
| KABLO INFO HD**12422-H | _ | _ | turksat | TV HD | _ | 50202 |
| 42.0 E | _ | 11789 | H | 20000 3/4 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 43203 |
| DISNEY JUNIOR**11789-H | _ | _ | ttnet | TV HD | _ | 16016 |
| 42.0 E | _ | 11853 | H | 25000 3/4 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 43401 |
| NICKTOONS**11853-H | _ | _ | ttnet | TV SD | _ | 14814 |
| TİVİBU TANITIM HD**11853-H | _ | _ | ttnet | TV HD | _ | 14800 |
| TİVİBU SPOR HD**11853-H | _ | _ | ttnet | TV HD | _ | 14801 |
| TİVİBU SPOR 1 HD**11853-H | _ | _ | ttnet | TV HD | _ | 14802 |
| SİNEMA AKSİYON**11853-H | _ | _ | ttnet | TV HD | _ | 14804 |
| HABİTAT TV HD**11853-H | _ | _ | ttnet | TV HD | _ | 14805 |
| SİNEMA TV**11853-H | _ | _ | ttnet | TV HD | _ | 14806 |
| SİNEMA 2**11853-H | _ | _ | ttnet | TV HD | _ | 14807 |
| TİVİBU SPOR HD**11853-H | _ | _ | ttnet | TV HD | _ | 14808 |
| TİVİBU SPOR 1 HD TİCARİ**11853-H | _ | _ | ttnet | TV HD | _ | 14809 |
| S SPORT**11853-H | _ | _ | ttnet | TV HD | _ | 14810 |
| S SPORT 2**11853-H | _ | _ | ttnet | TV HD | _ | 14811 |
| HISTORY CHANNEL HD**11853-H | _ | _ | ttnet | TV HD | _ | 14813 |
| TİVİ LİFE HD**11853-H | _ | _ | ttnet | TV HD | _ | 14817 |
| BLUTV PLAY 1**11853-H | _ | _ | ttnet | TV HD | _ | 14818 |
| BLUTV PLAY 2**11853-H | _ | _ | ttnet | TV HD | _ | 14819 |
| 42.0 E | _ | 11880 | H | 20000 3/4 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 43402 |
| W-SPORT HD**11880-H | _ | _ | ttnet | TV HD | _ | 15104 |
| RADYO MUTLU**11880-H | _ | _ | ttnet | TV HD | _ | 15105 |
| RADYO CALISIYORKEN**11880-H | _ | _ | ttnet | TV HD | _ | 15106 |
| RADYO YABANCI SLOW**11880-H | _ | _ | ttnet | TV HD | _ | 15107 |
| RADYO RETRO**11880-H | _ | _ | ttnet | TV HD | _ | 15108 |
| RADYO FİLM MÜZİKLERİ**11880-H | _ | _ | ttnet | TV HD | _ | 15109 |
| RADYO JAZZ**11880-H | _ | _ | ttnet | TV HD | _ | 15110 |
| RADYO OLDIES**11880-H | _ | _ | ttnet | TV HD | _ | 15111 |
| RADYO YABANCI POP**11880-H | _ | _ | ttnet | TV HD | _ | 15112 |
| RADYO YABANCI ROCK**11880-H | _ | _ | ttnet | TV HD | _ | 15113 |
| RADYO KLASIK**11880-H | _ | _ | ttnet | TV HD | _ | 15114 |
| RADYO TURKCE POP**11880-H | _ | _ | ttnet | TV HD | _ | 15115 |
| RADYO TURKCE SLOW**11880-H | _ | _ | ttnet | TV HD | _ | 15116 |
| RADYO TİVİBU ÇOCUK**11880-H | _ | _ | ttnet | TV HD | _ | 15117 |
| RADYO TURK HALK MUZIGI**11880-H | _ | _ | ttnet | TV HD | _ | 15118 |
| RADYO TURK SANAT MUZIGI**11880-H | _ | _ | ttnet | TV HD | _ | 15119 |
| RADYO ARABESK**11880-H | _ | _ | ttnet | TV HD | _ | 15120 |
| RADYO DİNİ MUSİKİ**11880-H | _ | _ | ttnet | TV HD | _ | 15121 |
| RADYO AKUSTİK**11880-H | _ | _ | ttnet | TV HD | _ | 15122 |
| RADYO TAŞPLAK**11880-H | _ | _ | ttnet | TV HD | _ | 15123 |
| RADYO 90LAR**11880-H | _ | _ | ttnet | TV HD | _ | 15124 |
| RADYO LOUNGE**11880-H | _ | _ | ttnet | TV HD | _ | 15125 |
| RADYO BLUES**11880-H | _ | _ | ttnet | TV HD | _ | 15126 |
| TİVİBU SPOR 2 HD TİCARİ**11880-H | _ | _ | ttnet | TV HD | _ | 15127 |
| TİVİBU SPOR 4 HD TİCARİ**11880-H | _ | _ | ttnet | TV HD | _ | 15128 |
| SİNEMA YERLİ 2**11880-H | _ | _ | ttnet | TV HD | _ | 15129 |
| TİVİBU SPOR 3 HD**11880-H | _ | _ | ttnet | TV HD | _ | 15131 |
| TİVİBU SPOR 3 HD TİCARİ**11880-H | _ | _ | ttnet | TV HD | _ | 15132 |
| TARİH TV**11880-H | _ | _ | ttnet | TV HD | _ | 15133 |
| MOONBUG**11880-H | _ | _ | ttnet | TV HD | _ | 15134 |
| FX HD**11880-H | _ | _ | ttnet | TV HD | _ | 15135 |
| TİVİBU SPOR 2 HD**11880-H | _ | _ | ttnet | TV HD | _ | 15100 |
| FIGHT NETWORK HD**11880-H | _ | _ | ttnet | TV HD | _ | 15101 |
| EPIC DRAMA**11880-H | _ | _ | ttnet | TV HD | _ | 15102 |
| TİVİBU SPOR 4 HD**11880-H | _ | _ | ttnet | TV HD | _ | 15103 |
| 42.0 E | _ | 11795 | V | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 43105 | Tr | 1070 |
| TRT World Radio**11795-V | _ | _ | trt | RADIO | _ | 10607 |
| 42.0 E | _ | 12130 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 0 | Tr | 1 |
| TURKSAT TANITIM HD**12130-H | _ | _ | turksat | TV HD | _ | 50450 |
| 39.0 E | _ | 12328 | V | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 28 | Tr | 2 |
| Orange Sport 1 HD**12328-V | _ | _ | _ | TV HD | _ | 285 |
| 39.0 E | _ | 12524 | V | 30000 7/8 | DVB-S |
QPSK |
Nw | 28 | Tr | 13 |
| Orange Sport 1**12524-V | _ | _ | dolce | TV | _ | 225 |
| 39.0 E | _ | 12175 | V | 30000 7/8 | DVB-S |
QPSK |
Nw | 28 | Tr | 15 |
| Orange Sport 3**12175-V | _ | _ | _ | TV | _ | 134 |
| Orange Sport 4**12175-V | _ | _ | _ | TV | _ | 222 |
| 39.0 E | _ | 12688 | V | 30000 7/8 | DVB-S |
QPSK |
Nw | 28 | Tr | 17 |
| Orange Sport 2**12688-V | _ | _ | dolce | TV | _ | 281 |
| 39.0 E | _ | 11516 | H | 2000 5/6 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| 11516H SID 0x01**11516-H | _ | _ | dvb-s2 8psk 11516h 3 | TV | _ | 1 |
| 39.0 E | _ | 11505 | V | 3500 3/4 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| Alfa Fann**11505-V | _ | _ | _ | TV | _ | 2707 |
| 36.0 E | _ | 12691 | H | 1110 5/6 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| assirat-ch**12691-H | _ | _ | sd unnamed | TV | _ | 1 |
| 36.0 E | _ | 11556 | V | 3333 3/4 | DVB-S |
QPSK |
Nw | 0 | Tr | 0 |
| IHA ANA YAYIN**11556-V | _ | _ | _ | TV HD | _ | 1 |
| 30.5 E | _ | 12510 | V | 2220 8/9 | DVB-S2 |
QPSK |
Nw | 622 | Tr | 1 |
| SERVICE 01**12510-V | _ | _ | almajd | TV | _ | 622 |
| 30.5 E | _ | 12525 | V | 1300 5/6 | DVB-S2 |
AUTO |
Nw | 701 | Tr | 701 |
| LBCI AM**12525-V | _ | _ | almajd | TV | _ | 1 |
| 30.5 E | _ | 10983 | H | 2500 AUTO | DVB-S |
QPSK |
Nw | 65535 | Tr | 1 |
| SNG 6 MAIN**10983-H | _ | _ | service provider | TV | _ | 1 |
| 30.5 E | _ | 11152 | H | 2740 5/6 | DVB-S |
QPSK |
Nw | 110 | Tr | 1 |
| SBC EN 1**11152-H | _ | _ | saudi tv1 | TV | _ | 1 |
| 30.5 E | _ | 11515 | H | 30000 2/3 | DVB-S |
QPSK |
Nw | 0 | Tr | 0 |
| TURKSAT TANITIM**11515-H | _ | _ | _ | TV | _ | 50450 |
| TRT WORLD HD**11515-H | _ | _ | trt | TV HD | _ | 50451 |
| TRT ARABI HD**11515-H | _ | _ | trt | TV HD | _ | 50452 |
| 30.5 E | _ | 12533 | H | 2960 7/8 | DVB-S |
QPSK |
Nw | 65535 | Tr | 1 |
| 2M NAT**12533-H | _ | _ | soread 2m | TV | _ | 1 |
| RADIO 2M**12533-H | _ | _ | soread 2m | TV | _ | 2 |
| 30.5 E | _ | 12694 | H | 2000 8/9 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| Sunna TV**12694-H | _ | _ | _ | TV | _ | 1 |
| 30.5 E | _ | 10992 | V | 2222 3/4 | DVB-S |
QPSK |
Nw | 65281 | Tr | 1 |
| TURKSAT TANITIM SD**10992-V | _ | _ | turksat | TV | _ | 1 |
| 30.5 E | _ | 11080 | V | 3200 5/6 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| Al Basrah TV**11080-V | _ | _ | _ | TV HD | _ | 1 |
| 30.5 E | _ | 11100 | V | 2500 3/4 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| TL SNG5A**11100-V | _ | _ | tandberg television | TV HD | _ | 1 |
| 30.5 E | _ | 12541 | V | 1660 5/6 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| Tele Liban**12541-V | _ | _ | _ | TV | _ | 100 |
| 28.2 E | _ | 11934 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2 | Tr | 2012 |
| (sub b +1000)**11934-V | _ | _ | bskyb | TV | _ | 49000 |
| ___4110**11934-V | _ | _ | bskyb | TV | _ | 48000 |
| ___4109**11934-V | _ | _ | bskyb | TV | _ | 47000 |
| 28.2 E | _ | 12012 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2016 |
| H1Test**12012-V | _ | _ | bskyb | TV HD | _ | 9008 |
| 28.2 E | _ | 12110 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2021 |
| SkySpCricket HD**12110-H | _ | _ | bskyb | TV HD | _ | 3878 |
| SkySp Mix HD**12110-H | _ | _ | bskyb | TV HD | _ | 3273 |
| SkySp NFL HD**12110-H | _ | _ | bskyb | TV HD | _ | 3822 |
| SkySp F1 HD**12110-H | _ | _ | bskyb | TV HD | _ | 3835 |
| 28.2 E | _ | 12226 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2027 |
| SONY TV HD**12226-H | _ | _ | bskyb | TV HD | _ | 4030 |
| 28.2 E | _ | 12246 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2028 |
| Ultra HD**12246-V | _ | _ | bskyb | TV UHD | _ | 9822 |
| Ultra HD**12246-V | _ | _ | bskyb | TV UHD | _ | 9823 |
| 28.2 E | _ | 12266 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2029 |
| SkySpCricket HD**12266-H | _ | _ | bskyb | TV HD | _ | 3913 |
| SkySp F'ball HD**12266-H | _ | _ | bskyb | TV HD | _ | 3942 |
| SkySp+ HD**12266-H | _ | _ | bskyb | TV HD | _ | 3945 |
| SkySp F1 HD**12266-H | _ | _ | bskyb | TV HD | _ | 4202 |
| SkySp NFL HD**12266-H | _ | _ | bskyb | TV HD | _ | 4001 |
| SkySp Tennis HD**12266-H | _ | _ | bskyb | TV HD | _ | 4002 |
| SkySp Golf HD**12266-H | _ | _ | bskyb | TV HD | _ | 4004 |
| SkySp PL HD**12266-H | _ | _ | bskyb | TV HD | _ | 4011 |
